Management Committee Meetings
The Castlehill Management Committee has ultimate responsibility for the overall control of the Association to ensure it is properly governed, financially viable and properly managed.
The Management Committee meets 6 times a year.
Agendas and minutes for these meetings are available in the links below.
Agendas
| Title | File Size | |
|---|---|---|
| Agenda For Meeting 25.05.26 | 279KB | |
| Agenda For Meeting 04.03.26 | 296KB | |
| Agenda for Meeting 15.12.25 | 277KB | |
| Agenda for Meeting 27.10.25 | 277KB | |
| Agenda for Meeting 25.08.25 | 172KB | |
| Agenda for Meeting 26.05.25 | 160KB | |
| Agenda for Meeting 05.03.25 | 163KB | |
| Agenda for Meeting 24.01.25 | 134KB | |
| Agenda for Meeting 28.10.24 | 152KB | |
| Agenda for Meeting16.09.24 | 155KB | |
| Agenda for Meeting 26.08.24 | 172KB | |
| Agenda for Meeting 27.05.24 | 148KB | |
| Agenda for Meeting 06.03.24 | 155KB | |
| Agenda for Meeting 11.12.23 | 222KB | |
| Agenda for Meeting 30.10.23 | 155KB | |
| Agenda for Meeting 18.09.23 | 150KB | |
| Agenda for Meeting 28.08.23 | 180KB | |
| Agenda for Meeting 29.05.23 | 163KB | |
| Agenda for Meeting 06.03.23 | 164KB |
Minutes of meetings in 2026
| Title | Added On | File Size | |
|---|---|---|---|
| Minutes of meeting 4 March | Tue, 09 Jun 2026 | 343KB |
Minutes meetings in 2025
| Title | Added On | File Size | |
|---|---|---|---|
| Minutes of meeting 15 December | Tue, 09 Jun 2026 | 340KB | |
| Minutes of meeting 27 October | Tue, 02 Jun 2026 | 340KB | |
| Minutes of meeting 15 September | Tue, 02 Jun 2026 | 324KB | |
| Minutes of meeting 25 August | Tue, 02 Jun 2026 | 345KB | |
| Minutes of meeting 26 May | Tue, 02 Jun 2026 | 345KB | |
| Minutes of meeting 5 March | Tue, 02 Jun 2026 | 343KB |
Minutes meetings in 2024
| Title | Added On | File Size | |
|---|---|---|---|
| Minutes of meeting 9 December | Tue, 02 Jun 2026 | 306KB | |
| Minutes of meeting 28 October | Tue, 02 Jun 2026 | 192KB | |
| Minutes of meeting 16 September | Tue, 02 Jun 2026 | 180KB | |
| Minutes of meeting 26 August | Tue, 02 Jun 2026 | 190KB | |
| Minutes of meeting 27 May | Tue, 02 Jun 2026 | 184KB |
Reports available on request
Reports from Management Committee will be available on request.